All our Swiss shelf and stock companies were thoroughly checked by us for possible contamination and are only issued by us with a written legacy guarantee.
Reserve your right Swiss company right away!
CH private limited companies
Name | cccom-6786- | |
---|
Founded | 1997 |
---|
Domicile | Wintersingen BL |
---|
Share capital | 60,000 CHF |
---|
Paid up | 100% |
---|
Industry | Trade in goods of all kinds |
---|
Price | 4,700 CHF |
---|
Name | cccom-7029- | |
---|
Founded | 2021 |
---|
Domicile | Vinzel VD |
---|
Share capital | 20,000 CHF |
---|
Paid up | 100% |
---|
Industry | catering industry |
---|
Price | 2,800 CHF |
---|
Name | cccom-6823- | |
---|
Founded | 2021 |
---|
Domicile | Wigoltingen TG |
---|
Share capital | 20,000 CHF |
---|
Paid up | 100% |
---|
Industry | Finance and Consulting |
---|
Price | 3,200 CHF |
---|
Name | cccom-6504-2013 | |
---|
Founded | 2013 |
---|
Domicile | Thal SG |
---|
Share capital | 20,000 CHF |
---|
Paid up | 100% |
---|
Industry | Trade in goods of all kinds |
---|
Price | 3,700 CHF |
---|
Name | cccom-6691-2007 | |
---|
Founded | 2007 |
---|
Domicile | Gwatt BE |
---|
Share capital | 20,000 CHF |
---|
Paid up | 100% |
---|
Industry | IT |
---|
Price | 3,700 CHF |
---|
Name | cccom-6890-2015 | |
---|
Founded | 2015 |
---|
Domicile | Zug ZG |
---|
Share capital | 20,000 CHF |
---|
Paid up | 100% |
---|
Industry | Management consultancy |
---|
Price | 3,300 CHF |
---|
Swiss Corporations
Name | cccom-5607- | |
---|
Founded | 1983 |
---|
Domicile | Zürich ZH |
---|
Share capital | 50,000 CHF |
---|
Paid up | 100% |
---|
Industry | Holding |
---|
Price | 22,100 CHF |
---|
Name | cccom-7138-1994 | |
---|
Founded | 1994 |
---|
Domicile | Schwerzenbach ZH |
---|
Share capital | 100,000 CHF |
---|
Paid up | 100% |
---|
Industry | Marketing |
---|
Price | on request |
---|
Name | cccom-7144-2000 | |
---|
Founded | 2000 |
---|
Domicile | Gersau SZ |
---|
Share capital | 100,000 CHF |
---|
Paid up | 100% |
---|
Industry | Fiduciary |
---|
Price | on request |
---|
INQUIRE NOW